Description
Model | SUNON-PLUS 3K | SUNON-PLUS 5K |
The rated power | 3KW | 5KW |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280VAC (For Personal Computers), 90-280VAC (For Home Appliances) | |
Frequnecy Range | 50Hz/60Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Model) | 230VAC ± 5% | |
Surge Power | 6000VA | 10000VA |
Efficiency(Peak) | 90-93% | |
Transfer Time | 15ms (For Personal Computers), 20ms (For Home Appliances) | |
Wave form | Pure sine wave | |
BATTERY | ||
Battery voltage | 24VDC | 48VDC |
Floating Charge Voltage | 27VDC | 54VDC |
Overcharge Protection | 31VDC | 63VDC |
SOLAR CHARGER&AC CHARGER | ||
Maximum PV Array Power | 4000W | |
MPPT Range at Operation Vol. | 120-450VDC | |
Maximum PV Array Open Circuit Vol. | 500VDC | |
Solar Charger Type | MPPT | |
Maximum AC Charge Current | 60A | |
Maximum solar Charge Current | 80A | |
PHYSICAL | ||
Communication Interface | Removable USB/RS232/RS485/Bluetooth/Dry-contact | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operation Temperature | 0℃-50℃ |
Reviews
There are no reviews yet.