Description
TECHNICAL PARAMETER | |||
Model | SVP-1K | SVP-2K | SVP-3K |
The rated power | 1KW | 2KW | 3KW |
INPUT | |||
Voltage | 230 VAC | ||
Selectable Voltage Range | 170-280VAC (For Personal Computers), 90-280VAC (For Home Appliances) | ||
Frequnecy Range | 50Hz/60Hz (Auto sensing) | ||
OUTPUT | |||
AC Voltage Regulation (Batt. Model) | 230VAC ± 5% | ||
Surge Power | 2000VA | 4000VA | 6000VA |
Efficiency(Peak) | 90% | 93% | |
Transfer Time | 10ms (For Personal Computers), 20ms (For Home Appliances) | ||
Wave form | Pure sine wave | ||
BATTERY | |||
Battery voltage | 12VDC | 24VDC | |
Floating Charge Voltage | 13.5VDC | 27VDC | |
Overcharge Protection | 16VDC | 32VDC | |
MPPT SOLAR CHARGER & AC CHARGER | |||
Maximum PV Array Power | 420W | 1200W | |
MPPT Range Operation Vol | 15-33VDC | 18-80VDC | |
Maximum PV Array Open Circuit Vol. | 50VDC | 60VDC | |
Standby Power Consumption | 15W | 28W | |
Maxmum Solar Charge Current | PWM 50A | ||
Maxmum AC Charge Current | 25A | ||
Maxmum Charge Current | 50A | 70A | |
Maxmum Efficiency | 98% | ||
BEST PANEL CONFIGUTATION | |||
Max. generated from solar charger | 30Amp, 420W | 50Amp, 1200W |
Reviews
There are no reviews yet.