Description
Main Features
- Pure sine wave inverter
- Output power factor 1 (only 0.8 for 3KP/5KP models)
- Selectable input voltage range for home appliances and personal computers
- Selectable charging current based on applications
- Configurable AC/Solar input priority via LCD setting
- Compatible with mains voltage or generator power
- Parallel operation with up to 9 units only only available for 3KP/4KVA/5KVA models
- Auto restart while AC is recovering
- Overload and short circuit protection
- Battery equalization for optimized battery performance and lifecycle
- Cold start function
- Optional Remote Control Panel available
Specification
Model | Fsolar KS 1K | Fsolar KS 2K | Fsolar KS 3K | Fsolar KS 3KP | Fsolar KS 4K | Fsolar KS 5K | Fsolar KS 5KP |
RATED POWER | 1000VA/ 1000W | 2000VA/ 2000W | 3000VA / 3000W | 3000VA / 2400W | 4000VA / 4000W | 5000VA / 5000W | 5000VA / 4000W |
Parallel Capability | No | No | No | Yes, 9 units | Yes, 9 units | Yes, 9 units | Yes, 9 units |
INPUT | |||||||
Voltage | 230 VAC | ||||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | ||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||||
OUTPUT | |||||||
AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | ||||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA | ||
Efficiency (Peak) | 90% | 93% | 90% | 93% | 90% | ||
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | ||||||
Waveform | Pure sine wave | ||||||
BATTERY | |||||||
Battery Voltage | 12 VDC | 24 VDC | 24 VDC | 48 VDC | 24 VDC | ||
Floating Charge Voltage | 13.5 VDC | 27 VDC | Default: 24 VDC, Max: 30 VDC | 54 VDC | 54 VDC; Max: 58 VDC (Optional 64 VDC, please check with sales) | Default: 24 VDC, Max: 30 VDC | |
Overcharge Protection | 15.5 VDC | 31 VDC | 30 VDC | 60 VDC | 60 VDC (Optional 66 VDC, please check with sales) | 30 VDC | |
SOLAR CHARGER & AC CHARGER | |||||||
Maximum PV Array Open Circuit Voltage | 50VDC | 60VDC | 75VDC | 90VDC | 75VDC | ||
Maximum PV Array Power | 600W | 1200W | 2400W | 1200W | |||
Standby Power Consumption | 1W | 2W | 5 W | ||||
Maxmum Solar Charge Current | 50A | 50A | 50A | ||||
Maximum AC Charge Current | 20A | 30A | 60A | 60 A | |||
Maximum Charge Current | 50A | 110A | 110 A | ||||
PHYSICAL | |||||||
Dimension, D x W x H (mm) | 95 x 240 x 316 | 100 x 272 x 355 | 100 x 272 x 385 | 155 x 295 x 455 | 180 x 310 x 475 | ||
Net Weight (kgs) | 5.0 | 6.4 | 6.9 | 7.5 | 9.8 | 9.8 | 12.5 |
OPERATING ENVIRONMENT | |||||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||||||
Operating Temperature | 0°C – 55°C | ||||||
Storage Temperature | -15°C – 60°C |
*Typical transfer time for parallel operation is 30ms. |
Product specifications are subject to change without further notice. |
Reviews
There are no reviews yet.